Bridgton 4 on the Fourth: What a great way to spend the Fourth!
As a race director, Jim Cossey always strives to produce a “smooth†race. For the most part, he achieved the goal.
“Excellent race in great weather. Started on time and there were no major issues. The first time ever attempt to limit access to the front of the start pack was successful and will be continued with some adjustments for future races,†he said. “The Race Committee and almost 100 volunteers did a great job!â€
Rob Gomez, 38, also did a great job in his first appearance running Bridgton. Having moved to Windham, Gomez put together the fastest winning time since 2010, breaking the tape on Depot Street in 20 minutes, 18 seconds.
Heather Mahoney, 34, of Westford, Mass. was the fastest woman, completing the four-miler in 24 minutes, 15 seconds.
As he does each year, Cossey provided the following interesting facts about the 2017 race:
- 2,235 race bibs were sold
- 88 no-shows
- 100 runners did not finish
- 2,047 finishers
- Runners from 40 states, the District of Columbia and Puerto Rico participated
- Runners from 17 other countries participated
-
671 campers participated — a new record number.
- 1 Robert Gomez 33 Windham ME 20:18
2 Marube Moninda 38 20:43
3 Shane Witters Hicks 23 Golden CO 20:45
4 Silas Eastman 22 Chatham NH 21:06
5 Osman Doolow 19 Lewiston ME 21:10
6 Nate Richards 22 â€Harrison, ME†MA 21:13
7 Robert Hollis 23 Farmington ME 21:28
8 Chris Mahoney 39 Westford MA 21:51
9 Nick Brown 19 Madison NH 22:00
10 Patrick Carty 19 Sweden ME 22:09
11 Zachary Matthiesen 21 â€Harrison, ME†NJ 22:23
12 Aiden Willey 15 Standish ME 22:41
13 Dan Allara 18 â€Sebago, ME†MA 22:45
14 Dominic Sclafani 17 Harrison ME 22:46
15 Michael Downing 34 Mount Chase ME 22:57
16 Ian Lanza 40 Rochester MN 23:13
17 Pete Bottomley 55 Cape Elizabeth ME 23:13
18 Perry McCarthy 20 â€Bridgton, ME†MA 23:38
19 David Krall 47 So. Weymouth MA 23:39
20 Joe Disalvo 24 Standish ME 23:40
21 Henry Osborn 17 Weston MA 23:48
22 Darin Brown 50 Madison NH 24:05
23 Jeffrey Lindy 38 Brookline MA 24:07
24 Heather Mahoney 34 Westford MA 24:14
25 Matthew Curran 60 Gloucester MA 24:29
26 Anna Lastra 19 Bridgton ME 24:37
27 Benjamin Packer 16 Wilmington MA 24:40
28 Timothy Cushing 31 Bridgton ME 24:41
29 Emmett Lynch 15 Apex NC 24:43
30 Ethan Jacunski 15 â€Sebago, ME†MA 24:54
31 Andrew Stockton 26 Colchester CT 25:03
32 Mary Pardi 47 Falmouth ME 25:06
33 Jake Bobrow 28 â€Waterford, ME†ME 25:17
34 Dave Sheldrick 42 Sebago ME 25:19
35 Talia Ruxin 19 Lexington MA 25:28
36 Cameron Gilmore 21 Athens GA 25:36
37 Martin Feeney 54 Medway MA 25:38
38 Matice Manio 19 â€Waterford, ME†ME 25:41
39 Noah Bernstein 31 New York NY 25:47
40 Justine Whipple 31 Holly Ridge NC 25:50
41 Erik Anderson 14 â€Harrison, ME†CT 25:50
42 Ryan Stockwell 15 Walpole MA 25:55
43 Bob Whittaker 43 Concord VT 25:56
44 Eric Wold 25 New York NY 25:57
45 Arthur Bibeau 49 Portland ME 25:58
46 Ethan Waggoner 14 â€No. Bridgton, ME†NY 26:00
47 Matthew Offenbacher 31 North Grafton MA 26:00
48 Michael Vinograd 34 Bridgton ME 26:02
49 Michael Siegmund 27 Wallingford PA 26:12
50 Erik Martin 37 Naples ME 26:13
51 Ben Kearney 17 â€Harrison, ME†CO 26:17
52 Jesse So.wick 41 Jamaica Plain MA 26:18
53 Tyler Ray 39 Kearsarge NH 26:21
54 Brendan Strey 15 â€Sebago, ME†NY 26:23
55 Sean Thornton 17 â€Harrison, ME†IL 26:30
56 Michael Mageles 21 Bridgton ME 26:30
57 Arno Bommer 57 Houston TX 26:31
58 Todd Zimmerman 29 â€Harrison, ME†IL 26:33
59 Christian Bedell 18 Ctr. Lovell ME 26:33
60 Emily Carty 16 Sweden ME 26:35
61 Terry Ballou 49 Ctr. Conway NH 26:37
62 Hayden Jones 19 Scarborough ME 26:38
63 Kyle Rhoads 47 Windham ME 26:39
64 Cooper Ashcraft 15 Canton MA 26:41
65 Tyler Winterbottom 19 â€Harrison, ME†MA 26:44
66 Teal Liu 31 Hershey PA 26:45
67 Laura Pulito 22 Bridgton ME 26:47
68 Larry Wold 58 Freeport ME 26:50
69 Mitchell Gill 18 â€Harrison, ME†PA 26:52
70 Jonathan Burk 20 Denmark ME 26:52
71 Eli Abbott 19 â€Harrison, ME†MA 26:52
72 Lloyd Etherington 24 â€Harrison, ME†AU 26:53
73 Rachel Reardon 30 Washington DC 26:54
74 Lexi Vanblunk 18 Chester Springs PA 26:56
75 Tony Myatt 30 Portland ME 26:56
76 Brent Crossman 35 Windham ME 26:56
77 Tammy Slusser 52 Monroeville PA 27:04
78 Jim Carty 47 Sweden ME 27:05
79 Gaeb Bouchard 17 Poland ME 27:05
80 Samantha Friborg 17 â€Harrison, ME†MA 27:14
81 Cody Doucette 16 No. Bridgton ME 27:16
82 Christopher Terry 39 Concord MA 27:21
83 Peter Wise 25 Brooklyn NY 27:22
84 Jordan Anderson 24 â€Harrison, ME†TX 27:24
85 Austin Osborn 15 â€Harrison, ME†MA 27:25
86 Braeden McPhee 13 â€Harrison, ME†MA 27:27
87 Uri Kaufman 15 â€Fryeburg, ME†IS 27:27
88 Ron Alger 46 Haddam CT 27:30
89 George Voigt 22 Norwich VT 27:30
90 Cutter Meeker 17 Naples ME 27:30
91 Bear Brooks 12 Santa Monica CA 27:31
92 Mike Brooks 33 Beverly Farms MA 27:31
93 Kyle Simonds 16 Billerica MA 27:32
94 Zeya Kyaw 21 â€Harrison, ME†NJ 27:32
95 Bennett Lewis 13 â€Harrison, ME†MA 27:32
96 Brendon Harmon 20 Naples ME 27:33
97 Jesse Strauss 29 â€Waterford, ME†ME 27:36
98 Timothy Ramsey 52 Weston MA 27:37
99 Jim Morse 50 â€Bridgton, ME†ME 27:38
100 Zachary So.wick 37 Jamaica Plain MA 27:41
101 Jack Benoit 13 Dracut MA 27:41
102 Kent Rinehart 46 Red Hook NY 27:42
103 Anton Kelsey 41 Underhill VT 27:42
104 Olivia Ridley 19 West Baldwin ME 27:44
105 William Flynn 28 â€Harrison, ME†SD 27:45
106 Seth Burnell 38 North Conway NH 27:45
107 Leo Dunn 63 Dover MA 27:46
108 Clark Prince 25 Gorham ME 27:47
109 Timothy Moore 16 Bridgton ME 27:48
110 Wells Sampson 51 Carlisle MA 27:49
111 Antonin Santarelli 17 Denmark ME 27:55
112 Matt Selzler 34 Cary NC 27:58
113 Robert New 15 Melrose MA 27:59
114 Santiago Gaytan De Ayala 13 â€Waterford, ME†SP 28:01
115 Jeremy Roux 43 Dorchester Ctr. MA 28:02
116 Bob Kennedy 52 New York NY 28:03
117 Doug White 28 Suwanee GA 28:04
118 Kurt Karpowich 27 Lovell ME 28:04
119 Ian Swihart 34 Bend OR 28:05
120 Eric Malinowski 42 Waterford ME 28:06
121 Jed Palmer 30 â€Denmark, ME†MA 28:09
122 Charlie Temperly 14 â€Fryeburg, ME†SC 28:14
123 Wes Smith 39 Whately MA 28:16
124 Douglas Marshall 46 Medfield MA 28:16
125 Billy Moore 15 â€Fryeburg, ME†GR 28:17
126 Courtney Holt 49 Los Angeles CA 28:18
127 David MacGregor 45 San Francisco CA 28:19
128 Nathan Marcinuk 23 Raymond ME 28:21
129 Nate Campbell 20 â€No. Bridgton, ME†MA 28:22
130 Jake Hooper 13 â€Harrison, ME†PA 28:24
131 Rick Smith 49 Auburn ME 28:25
132 Caleb Hoffman-Johnson 27 â€Harrison, ME†ME 28:26
133 Nick Broerman 26 Cincinnati OH 28:29
134 Parker Stair 15 â€Bridgton, ME†ME 28:30
135 Rick Boyle 65 Rocky Hill NJ 28:30
136 Louis Domart 14 â€Bridgton, ME†SI 28:30
137 Joshua Tucker 38 No. Bridgton ME 28:30
138 Paul Sousa 17 Georgetown MA 28:36
139 Wade Massey 12 â€Harrison, ME†NY 28:36
140 Sara Shipon 15 â€Harrison, ME†ME 28:36
141 Paige Lipman 15 â€Harrison, ME†ME 28:37
142 Caroline Green 15 â€Harrison, ME†ME 28:37
143 Steve Bioren 50 Harrison ME 28:38
144 Michael Becker 43 Millersville MD 28:42
145 Jim Kavanagh 53 So. Portland ME 28:43
146 Conrad Bollinger 23 28:43
147 Jordan Bockelman 29 Chicago IL 28:43
148 Joel Antolini 55 Braintree MA 28:43
149 Nick Temperly 13 â€Fryeburg, ME†SC 28:44
150 Garrett Jacunski 13 â€Sebago, ME†MA 28:44
151 Matt Van Vliet 25 Milford NH 28:46
152 Clark McFarlane 15 â€Harrison, ME†MO 28:47
153 Ethan Aspiras 14 â€Sebago, ME†CT 28:51
154 Cameron Meserve 17 Bridgton ME 28:52
155 Matt Dowd 27 Loveland OH 28:54
156 Casacci Luka 12 â€No. Bridgton, ME†FL 28:55
157 Joseph James 25 â€Harrison, ME†NZ 28:55
158 Thatcher Fernandez 15 Kailua HI 29:01
159 Denise Curry 51 Windham ME 29:02
160 Adam Whitmore 22 â€Harrison, ME†IR 29:03
161 Dan Brabander 51 Newton MA 29:06
162 Jorge Kizer 48 â€Sweden, ME†NY 29:10
163 Justin Baker 18 â€Fryeburg, ME†MD 29:13
164 Amelia Bommer 11 Houston TX 29:16
165 Seth De Matties 48 Washington DC 29:18
166 Max Fain 16 â€Fryeburg, ME†FL 29:19
167 Bill Reilly 69 Brownfield ME 29:19
168 Carlos Fernandez 14 â€Fryeburg, ME†SP 29:19
169 Sam Pipicelli 18 Colchester CT 29:19
170 Anthony Jolicoeur 27 Auburn ME 29:25
171 Mark O’Horo 14 â€Harrison, ME†NJ 29:25
172 David Bush 37 Bridgton ME 29:25
173 Bo Brooks 15 Santa Monica CA 29:27
174 Kim Proulx 40 Conway NH 29:27
175 Sam Barlow 23 â€Denmark, ME†AU 29:29
176 Charles Rossi 56 Northborough MA 29:31
177 Michelle Henley 46 Madison NH 29:35
178 Evan Geary 22 Scituate MA 29:37
179 Geoffrey Pohl 40 Portland OR 29:38
180 Charlie Brountas 15 â€Sebago, ME†NY 29:40
181 Sara Bradley 37 Waterford ME 29:41
182 Luis Rangel 44 Houston TX 29:42
183 Joe Zarro 46 Dedham MA 29:43
184 Frank Sullivan 21 Sharon MA 29:43
185 Bobby Abendroth 34 Boston MA 29:44
186 Matthew Michaud 20 Greenwood ME 29:44
187 Carrie Bush 37 Bridgton ME 29:44
188 Brad Shapiro 12 â€No. Bridgton, ME†FL 29:46
189 Luis Garcia 16 â€Sebago, ME†SP 29:51
190 Maddox Fitzgerald 12 â€No. Bridgton, ME†CO 29:52
191 Brad Richards 22 Suwanee GA 29:53
192 Timothy Plummer 55 Poland ME 29:53
193 Samantha Gluck 24 Newton MA 29:54
194 Kobi Eng 18 Portland ME 29:54
195 Alvaro Gimeno 13 â€Fryeburg, ME†SP 29:55
196 Max Caward 18 â€No. Bridgton, ME†NY 29:56
197 Laura Bergeron 45 Yarmouth ME 29:58
198 Zachary Sclar 46 Lewiston ME 29:58
199 Emily Sclar 15 Lewiston ME 29:58
200 Simon Clarke 57 New York NY 29:58
201 Phil Carruthers 20 â€Fryeburg, ME†NY 30:06
202 Stacy Landry 51 Greenwood Village CO 30:07
203 Daniel King 56 Kennebunk ME 30:08
204 Glenn Jones 53 Saco ME 30:10
205 Peter Diller 45 N. Bridgton ME 30:11
206 Will Towle 16 â€Harrison, ME†MO 30:14
207 Luke Barthelmess 25 New York NY 30:16
208 Joel Bockelman 15 Springboro OH 30:16
209 Spencer McGarry 25 â€Harrison, ME†NZ 30:17
210 Jessica Engle 35 Seekonk MA 30:18
211 Kenny Sydness 25 Portland ME 30:20
212 Colby Emerson 15 Wakefield MA 30:21
213 Christopher Williams 14 Cumberland Ctr. ME 30:21
214 Tory Dana 11 â€Denmark, ME†NY 30:24
215 Kim Gluck 53 Newton MA 30:25
216 Carson Hussey 18 â€Harrison, ME†MO 30:29
217 Charleigh Newman 11 â€Denmark, ME†CT 30:30
218 Ron Currie 42 Portland ME 30:31
219 Michael O’Neill 37 Brooklyn NY 30:31
220 Kyle McLaughlin 19 â€Bridgton, ME†CT 30:32
221 Sarah Wilson 43 Dover MA 30:32
222 Craig Drobek 35 Manchester NH 30:32
223 Oliver Young 9 â€Harrison, ME†CT 30:33
224 Kristen Charette 52 Fryeburg ME 30:35
225 Michael Woodworth 34 Danville NH 30:35
226 Elizabeth O’Horo 15 â€Harrison, ME†NJ 30:35
227 Daniel Brooks 14 Dudley MA 30:36
228 Paddy Criningham 24 â€Harrison, ME†UK 30:38
229 Barrett Pierce 17 â€Harrison, ME†IL 30:38
230 Tayla Robbins 23 Portland ME 30:39
231 Michael Johnson 34 â€Waterford, ME†FL 30:39
232 Roland Thibault 49 Westbrook ME 30:41
233 Keith Fleming 40 Yarmouth ME 30:42
234 John Canora 65 New Britain CT 30:45
235 Lou Sampson 49 Winchester MA 30:47
236 Ed Williams 32 Lexington Park MD 30:48
237 Ben Chadwick 15 â€Bridgton, ME†NY 30:50
238 Ben Cheatham 21 â€Harrison, ME†UK 30:51
239 Ian St.John 15 Naples ME 30:52
240 Jaysen Strange 34 Sween ME 30:54
241 Sean Homan 34 Bridgton ME 30:55
242 Jeremy Wentworth 43 Bridgton ME 30:56
243 Gerard Hamel 37 Herndon VA 31:00
244 Michael Eng 51 Portland ME 31:00
245 Rebecca Herzberg 13 â€Fryeburg, ME†NY 31:02
246 Gabe Hettleman 12 â€Waterford, ME†OK 31:02
247 Michelle Wheeler 35 Bridgton ME 31:03
248 Sophie Clayton 21 â€Fryeburg, ME†UK 31:03
249 John Powers 17 Reading MA 31:03
250 Neal Goldberg 27 â€Waterford, ME†ME 31:06
251 Ryan Colarusso 22 Bridgton ME 31:10
252 Gabe Hoffman-Johnson 25 â€Harrison, ME†ME 31:10
253 Sally Sundborg 67 Harrison ME 31:11
254 Lily Johnson 13 â€Harrison, ME†NJ 31:12
255 Ryan Dougherty 35 Clarksville TN 31:12
256 Carolyn Doane 27 Cape Elizabeth ME 31:13
257 Will Martin 14 â€No. Bridgton, ME†VA 31:14
258 Scott Pipicelli 46 Colchester CT 31:15
259 Colton Hoffman 17 Naples ME 31:16
260 Grace Martin 21 â€Denmark, ME†AU 31:19
261 John Buchanan 39 Wellesley MA 31:20
262 Rob Roriston 22 â€Bridgton, ME†ME 31:22
263 Stephen Matava 45 Andover MA 31:29
264 Wayne Trotter 56 North Grafton MA 31:31
265 Alexandra Mann 23 â€Denmark, ME†CT 31:31
266 David Bajgrowicz 46 Atkinson NH 31:32
267 Ed Keenan 19 Melrose MA 31:32
268 Melody Lawrence 25 North Kingstown RI 31:34
269 David Sudduth 51 â€Denmark, ME†CO 31:36
270 Jennifer Whynot 34 Windham ME 31:38
271 Alex Leff 19 â€Denmark, ME†ME 31:38
272 Payton Sellers 18 â€Harrison, ME†MO 31:40
273 Caitlyn Coady 28 Bend OR 31:42
274 Wenda Saunders 53 Naples ME 31:44
275 Samuel Webster 20 Winter Park FL 31:45
276 Philip Aurigemma 33 Shrewsbury MA 31:46
277 Corliss Ordway 11 â€Bridgton, ME†ME 31:47
278 Katy Smith 39 Whately MA 31:49
279 Luca Rubio 14 â€Fryeburg, ME†SP 31:49
280 Melissa Bubrea 30 Sabattus ME 31:50
281 Joe Gareri 25 Pawtucket RI 31:51
282 David Kelliher 48 Mansfield MA 31:52
283 Andrew Haluska 20 West Townsend MA 31:53
284 Matthew Boucher 19 Fryeburg ME 31:53
285 Emily Grzyb 17 Lovell ME 31:53
286 Tim Atwood 31 No. Bridgton ME 31:54
287 Pete Tracy 63 Conway NH 31:54
288 Dawson Joseph 13 â€Waterford, ME†ME 31:55
289 Julie Davis 36 So. Casco ME 31:55
290 Grace Sousa 14 Georgetown MA 31:56
291 Jose Montes De Oca 40 Palm Beach Gardens FL 31:58
292 Jeffrey Schmeltz 26 No. Kingstown RI 32:00
293 Will French 19 â€Sebago, ME†MA 32:01
294 Ryan McMullen 25 North Conway NH 32:02
295 Wesley Martin 11 Naples ME 32:04
296 Benjamin Harris 32 Bedford MA 32:05
297 Everett Quirk 19 â€Fryeburg, ME†VA 32:05
298 Sean McMullen 28 Portsmouth NH 32:06
299 Paul Tarsa 53 Goshen CT 32:06
300 Sarah Parks 39 Bellingham MA 32:06
301 Jacob Boutilier 27 Exeter NH 32:06
302 Robert Hodgman-Burns 47 Fryeburg ME 32:08
303 David New 54 Melrose MA 32:09
304 Zaks Lubin 32 Washington DC 32:11
305 Hadley McPhee 15 Millis MA 32:11
306 Amy Walsh 33 So. Hamilton MA 32:12
307 Michael Coyne 16 â€Harrison, ME†MO 32:14
308 Nicolai Russo 8 Casco ME 32:15
309 Meg Lemieux 45 â€Denmark, ME†MA 32:16
310 Paul Lamb 57 Taunton MA 32:18
311 Cheri Crossman 36 Windham ME 32:20
312 Marie Ambusk 66 Hinesburg VT 32:21
313 Gavin Thomson 21 â€Fryeburg, ME†SC 32:23
314 Adam Shimberg 16 â€Waterford, ME†FL 32:24
315 Jaden Goodsell 13 â€Harrison, ME†CT 32:26
316 Killian Quirk 16 â€Fryeburg, ME†VA 32:29
317 Milo Kitchings 12 â€Bridgton, ME†WA 32:30
318 Mike Larsson 35 Milton MA 32:30
319 Jonathan Marcuse 15 â€Waterford, ME†NY 32:32
320 Jake Becker 21 â€Fryeburg, ME†NH 32:32
321 Ethan Webber 18 Dunstable MA 32:33
322 Nicholas Drinkwater 20 North Billerica MA 32:34
323 Odin Bartie 15 â€Harrison, ME†CT 32:36
324 Amy Kelsey 42 N. Bridgton ME 32:36
325 Goldman Maggie 13 â€Denmark, ME†PA 32:36
326 James O’Keeffe 15 Canton MA 32:36
327 Clark Roe 13 â€Waterford, ME†CO 32:39
328 Sophie Sczurko 16 Windham ME 32:41
329 Felix Sepulveda 56 Raymond ME 32:43
330 Harmony Locke 36 Norway ME 32:48
331 Griff Riggs 16 â€Waterford, ME†UT 32:48
332 Zeke Lubin 12 â€Waterford, ME†OH 32:49
333 Matt Sebet 29 Uxbridge MA 32:50
334 Dana Tripp 25 Saco ME 32:50
335 Dexter Thayer 11 Bridgton ME 32:50
336 Callum Dolan 11 â€Fryeburg, ME†CA 32:51
337 David Fernandez 37 Kailua HI 32:56
338 Deborah Doyon 49 Saint Johnsbury VT 32:56
339 Owen Kilby 19 â€Fryeburg, ME†GR 32:57
340 Zankel Maura 15 â€Denmark, ME†NH 33:00
341 Ricky Eng 49 33:00
342 Stephen Parks 47 Bellingham MA 33:01
343 Courtney Brown 47 Uxbridge MA 33:01
344 Matt Welch 17 â€Fryeburg, ME†TX 33:02
345 Nick Lebel 39 No. Bridgton ME 33:02
346 Paul Thompson 44 Hollywood MD 33:03
347 Mark Genesio 54 So. Portland ME 33:03
348 Brian Dillow 38 Litchfield NH 33:03
349 Marcus Bjarke 12 â€Sebago, ME†NJ 33:04
350 Mike Triglione 22 Bridgton ME 33:05
351 Nikolai Markovich 47 Hopkinton MA 33:06
352 Peter Marcinuk 56 Raymond ME 33:06
353 Ryan Durocher 40 Woodland Hills CA 33:08
354 Paige Buchanan 22 Portland ME 33:08
355 Jackson Hoffman 21 â€Harrison, ME†NY 33:08
356 Andrew Fernandes 19 Plymouth MA 33:08
357 Tyler Smith 9 â€Harrison, ME†AZ 33:08
358 Jay Martin 55 North Yarmouth ME 33:10
359 Jason Nadeau 34 Bridgton ME 33:10
360 Nadav Stettner 16 â€Fryeburg, ME†IS 33:10
361 Mike Axten 55 Madison NH 33:10
362 Ryan Vogel 41 Bridgton ME 33:13
363 Adam Mumm 32 Saco ME 33:13
364 Chloe Weitzman 15 â€Denmark, ME†OH 33:14
365 William Wendler 55 Baltimore MD 33:14
366 Forrest Rilling 28 Washington DC 33:15
367 Brad Glaser 57 Sudbury MA 33:15
368 Devon Blanchard 20 West Townsend MA 33:16
369 Emma Flaherty 11 Bridgewater MA 33:16
370 Nathan Bean 45 Biddeford ME 33:17
371 Kirsty Beauchesne 21 Lewiston ME 33:17
372 Loren Poulin 30 Auburn ME 33:18
373 Scott Blanchard 49 West Townsend MA 33:19
374 Tyler Sanborn 15 â€No. Bridgton, ME†NJ 33:20
375 Ken Shaw 34 Medford MA 33:22
376 David Manz 33 Windham ME 33:22
377 Nora Shaw 3 Medford MA 33:22
378 William Lipman 15 â€Waterford, ME†ND 33:23
379 William Whittaker 14 â€Harrison, ME†FL 33:25
380 Sean McDermott 43 Winchester MA 33:25
381 Tracy Burk 45 Denmark ME 33:25
382 Sean Flaherty 17 North Falmouth MA 33:29
383 Marie Cutting 55 Sebago ME 33:29
384 Megan Brooks 27 Beverly MA 33:30
385 Anya Hooper 14 â€Harrison, ME†PA 33:32
386 Ryan Becker 11 Millersville MD 33:33
387 Kate Bradley 35 Waterford ME 33:36
388 Mark Labacz 42 Westbrook ME 33:36
389 Alejandro De Madriaga 13 â€No. Bridgton, ME†SP 33:37
390 Emily Tucker 32 New York NY 33:37
391 Joe Doane 56 Cape Elizabeth ME 33:38
392 Brody Liff 12 â€No. Bridgton, ME†FL 33:39
393 Charlie Tillett 60 Wayland MA 33:40
394 Korin Thorig 39 Brooklyn NY 33:42
395 Jon MacDougall 36 Chatham NH 33:42
396 Maria Maqueo 15 â€Denmark, ME†ME 33:44
397 Andrew Myers 39 Stow ME 33:44
398 Brad Boreham 22 â€No. Bridgton, ME†UK 33:44
399 Alan Sparn 58 Madison CT 33:44
400 Hayden Oleksy 11 â€Harrison, ME†VA 33:45
401 Ralph Colarusso 59 Brockton MA 33:46
402 Trevor Michaud 19 New Gloucester ME 33:48
403 Tracie Mason 47 West Paris ME 33:51
404 Ricky Lipsey 13 â€Harrison, ME†NY 33:52
405 Carson Oleksy 13 â€Harrison, ME†VA 33:52
406 Amy Robinson 55 Exeter NH 33:54
407 Elizabeth Weintraub 57 Tucson AZ 33:55
408 Alexandra Brazier 31 Boston MA 33:55
409 Bill Bouchard 42 Poland ME 33:56
410 Heather Spolidoro 39 North Billerica MA 33:57
411 Matt Burns 26 Washington DC 33:57
412 Zach Carney 13 â€Fryeburg, ME†OR 33:58
413 Amy Rein 11 â€Harrison, ME†MO 33:58
414 Chris Ballou 46 Ctr. Conway NH 33:58
415 Rachel Murphy 43 Intervale NH 33:59
416 Katie Voss 22 â€Harrison, ME†NZ 33:59
417 Rachel Karen 24 â€Denmark, ME†PA 34:00
418 Zach Saporito 11 â€Fryeburg, ME†MA 34:00
419 Christopher Tuohy 33 34:01
420 Sam Holt 10 Los Angeles CA 34:02
421 Madalyn Thomas 19 â€Sweden, ME†WI 34:03
422 Wyatt Carlson 14 â€Sebago, ME†MA 34:04
423 Michael Bond 14 â€Sebago, ME†CT 34:05
424 Michael Boyson 42 Somerville MA 34:05
425 Georgia Keegan 30 â€Harrison, ME†AU 34:06
426 Geo Ames 53 Waterford ME 34:07
427 Pamela Moulton 53 No. Bridgton ME 34:07
428 Peter Desroches 46 Bridgton ME 34:10
429 Stanley Andre 25 Newbury MA 34:13
430 Ava Milberg 15 â€Harrison, ME†ME 34:13
431 Careyann Kelly 25 Hampton NH 34:15
432 Kirk Healy 32 West Hartford CT 34:15
433 Simon Finney 19 â€Sebago, ME†UK 34:16
434 Jennifer McPhee 46 Millis MA 34:16
435 Chip Tuomi 64 Harrison ME 34:16
436 Jane Tuohy 38 34:18
437 Julia Golder 16 â€Harrison, ME†NH 34:18
438 Chris Webb 42 Bridgton ME 34:19
439 Caleb Youngblood 16 â€Harrison, ME†NC 34:20
440 Blake Greenwood 12 Limerick ME 34:22
441 Zach Blatt 28 Bedford NH 34:22
442 Arlene Hudson 47 Chevy Chase MD 34:24
443 Fletcher Carr 55 Palm Beach FL 34:24
444 Charles Manry Ii 45 Haverhill MA 34:25
445 Keith O’Boyle 62 Arlington MA 34:27
446 Corey Collins 14 â€Harrison, ME†PA 34:27
447 Meghan Thomas 25 Castle Rock CO 34:27
448 James Thompson 30 Media PA 34:28
449 Allison Wing 35 Raymond ME 34:28
450 Andrew Haas 48 Armonk NY 34:29
451 Mike McSally 60 Portsmouth NH 34:30
452 Royce Lopez 10 Bridgton ME 34:31
453 Lizzie Resnick 36 Milton MA 34:32
454 Keith Yannelli 60 Harrison ME 34:32
455 Jared Carr 38 Gray ME 34:33
456 Skye Ferris 14 â€Harrison, ME†ME 34:34
457 Jeslyn Carr 40 Gray ME 34:35
458 Allison Blechman 45 Bend OR 34:35
459 Kari Cooney 37 Boston MA 34:36
460 William Greenwood 37 Limerick ME 34:39
461 Gary Gletow 36 Newmarket NH 34:42
462 Shaun Peirce 18 North Attleboro MA 34:42
463 Sammy Lapat 14 â€Waterford, ME†ND 34:42
464 Alec Brooks 14 Raymond ME 34:43
465 Kristina Stevens 48 Bethel ME 34:43
466 Jason Candelora 34 Lovell ME 34:43
467 Brandon Bloom 17 â€Fryeburg, ME†TX 34:44
468 Emerson King 10 Hopkinton MA 34:44
469 Laura Schulz 29 Portland ME 34:44
470 Avrie Homan 32 Bridgton ME 34:44
471 James Osborn 11 â€Harrison, ME†MA 34:45
472 Charlotte Stocks 20 â€Harrison, ME†UK 34:45
473 Dan Lucchetti 23 Hales Location NH 34:45
474 Tom Getchell 63 Scarborough ME 34:45
475 Patricia Salamy 46 Wellesley Hills MA 34:46
476 Matt Norris 29 Scarborough ME 34:46
477 Henry Osborn 52 Weston MA 34:47
478 Gerardo Montells 14 â€Fryeburg, ME†SP 34:47
479 John Hudson 37 Boston MA 34:48
480 John Manchester 51 So. Paris ME 34:49
481 Dawn Lennon 49 Winchester MA 34:49
482 William Whittaker 47 Palm Beach Gardens FL 34:50
483 Jeff Schneider 29 Arlington VA 34:51
484 Enis Arriaga 50 North Conway NH 34:51
485 Michael Emerson 43 Wakefield MA 34:51
486 Benjamin Sweet 13 Saunderstown RI 34:52
487 Joanna MacOne 30 Newton Ctr. MA 34:52
488 Jason Fontaine 38 Suffield CT 34:53
489 Ordway Lexi 14 â€Denmark, ME†ME 34:53
490 Kate Gilmore 50 Santa Monica CA 34:53
491 Harrison Moore 16 â€Fryeburg, ME†GR 34:53
492 Ashley Ruder 14 â€Fryeburg, ME†IL 34:56
493 Linda Kilburn-Peterson 39 Berwyn PA 34:56
494 Nancy Moore-Chase 52 York ME 34:56
495 Jason Engle 37 Seekonk MA 34:56
496 Cliff Strange 27 Lovell ME 34:56
497 Noah Reynolds 28 North Waterboro ME 34:57
498 Bill Masterson 61 North Andover MA 34:57
499 Jordan McKinley 25 34:57
500 Andy Gluck 54 Newton MA 34:58
501 David Brush 62 North Andover MA 34:58
502 Ivan Shapiro 23 Miami FL 34:59
503 William Fochtmann 28 Atlanta GA 35:00
504 Iwona Delaney 44 Methuen MA 35:00
505 Jenn Dawes 32 Boston MA 35:00
506 Sarah Fontaine 36 Suffield MA 35:00
507 Corey Libby 42 Oxford ME 35:05
508 Aidan Bauer 13 Dover NH 35:06
509 Christine Trayner 38 Newmarket NH 35:08
510 Pauline Webb 53 Bridgton ME 35:09
511 Hanna Freund 12 â€Harrison, ME†MA 35:10
512 Evan Robinson-Johnson 17 Reading MA 35:10
513 Abraham Shurland 53 Reading MA 35:15
514 Maude Meeker 22 Carrabassett Valley ME 35:15
515 Alec Chapman 18 â€Sebago, ME†MA 35:15
516 Joseph Shurland 13 Reading MA 35:15
517 William Voigt 26 So.borough MA 35:16
518 Jared Brown 40 Mableton GA 35:17
519 Amanda Lewis 24 Bridgton ME 35:19
520 Bella Loucas 15 â€Denmark, ME†NY 35:19
521 Robert Woodbury 61 So. Hamilton MA 35:20
522 Laura Rein 15 â€Harrison, ME†MO 35:23
523 Steve Voigt 56 Norwich VT 35:24
