Bridgton 4 on the Fourth race results
Bridgton 4 on the Fourth 40th annual road race
1 Moninda Marube 37 Auburn ME 20:40
2 Jim Johnson 39 Madison NH 21:03
3 Silas Eastman 21 Chatham NH 21:09
4 Chris Garvin 35 Charlestown RI 21:13
5 Nate Richards 21 Harrison ME 21:29
6 Jose Rosas 19 Raleigh NC 21:33
7 Robert Hollis 22 Farmington ME 21:39
8 Christopher Dunn 21 Kennebunk ME 21:51
9 Kevin Tilton 34 Conway NH 21:59
10 Andy Spaulding 45 Freeport ME 22:04
11 Nathan Buck 26 Portland ME 22:11
12 Nick Brown 18 Madison NH 22:33
13 Jeffrey Lindy 37 Brookline MA 22:37
14 Pete Bottomley 54 Cape Elizabeth ME 22:45
15 Mark Mayall 44 Maynard MA 22:57
16 Ben Worthington 22 Brunswick ME 23:00
17 Dan Allara 17 Sebago ME 23:10
18 Ben Fletcher 35 Lewiston ME 23:31
19 David Krall 46 S. Weymouth MA 23:39
20 Michael Vance 35 Gardiner NY 23:44
21 Darin Brown 49 Madison NH 23:48
22 Kyle Rhoads 46 Windham ME 23:52
23 Briggs Deloach 23 Boston MA 23:53
24 Henry Osborn 16 Harrison ME 23:57
25 Matthew Curran 59 Gloucester MA 23:58
26 John Barbour 62 W. Roxbury MA 24:01
27 Daniel Bannon 31 New Gloucester ME 24:07
28 Michael Keenan 43 South Glastonbury CT 24:20
29 Dominic Vernazza 19 â€Bridgton ME 24:21
30 Dominic Sclafani 16 Harrison ME 24:27
31 Kristin Pierce Barry 42 Scarborough ME 24:31
32 Kyle Edgerton 36 Arlington VA 24:37
33 Erin Flynn 37 Newton MA 24:42
34 Henry Howell 16 Harrison ME 24:50
35 Andrew Hooper 44 Swarthmore PA 25:00
36 James Goodberlet 54 Brighton MA 25:02
37 Christian Bedell 17 Center Lovell ME 25:09
38 Samuel Moran 24 Harrison ME 25:15
39 Boone Steele 16 Harrison ME 25:19
40 Eric Wold 24 New York NY 25:19
41 Ben Chew 17 â€Waterford ME 25:21
42 Drew Cutter 29 Gorham ME 25:22
43 Ben Kearney 16 Harrison ME 25:29
44 Kesin Dehajia 18 â€Waterford ME 25:35
45 Dave Sheldrick 41 Sebago Proper ME 25:37
46 Anna Lastra 18 Bridgton ME 25:46
47 Erik Martin 36 Naples ME 25:49
48 Jonathan Burk 19 Denmark ME 25:56
49 David Vom Lehn 21 â€Bridgton ME 25:57
50 Pierson Gill 20 Harrison ME 25:59
51 Martin Feeney 53 Medway MA 26:00
52 Wyatt Reis 21 Louisville CO 26:01
53 Gardner Waldeier 34 Waterford ME 26:02
54 Andrew Redlund 20 Avon CT 26:03
55 Timothy Cushing 30 Bridgton ME 26:07
56 Kelly Brown 52 Lewiston ME 26:07
57 Anton Kelsey 40 Underhill VT 26:10
58 Mike Brooks 32 Boston MA 26:21
59 Kyle McLaughlin 18 â€Bridgton ME 26:22
60 Andrew Erskine 22 â€Bridgton ME 26:25
61 Rachel Reardon 29 Belmont MA 26:25
62 Cameron Keenan 16 So. Glastonbury CT 26:27
63 Jesse Southwick 40 Jamaica Plain MA 26:32
64 Brandon Strey 14 Sebago ME 26:32
65 Tammy Slusser 51 Monroeville PA 26:39
66 Arthur Bibeau 48 Portland ME 26:41
67 Arno Bommer 56 Houston TX 26:46
68 Deborah Downs 40 Watertown MA 26:48
69 Jimmy Woodrow 14 Harrison ME 26:50
70 Paul Hajjar 36 Westford MA 26:52
71 Mitchell Gill 17 Harrison ME 26:52
72 Larry Wold 57 Freeport ME 26:52
73 Sean McCracken 32 Conshohocken PA 26:53
74 Tyler Ray 38 Kearsarge NH 26:57
75 Wells Sampson 50 Carlisle MA 26:58
76 Ethan Jacunski 14 Sebago ME 26:59
77 Brian Ladd 55 Bridgton ME 27:00
78 Kerry Strader 24 Fryeburg ME 27:00
79 McKenzie Souther 25 Newbury MA 27:04
80 Michael A. Mageles 20 Bridgton ME 27:09
81 Cutter Meeker 16 Naples ME 27:10
82 Joshua Kernan 29 Shelburne NH 27:10
83 Sarah Grant 29 Attleboro MA 27:11
84 Alex Rogers 22 Fryeburg ME 27:11
85 Jed Palmer 29 Denmark ME 27:12
86 Michael Becker 42 Millersville MD 27:15
87 Tony Myatt 29 Portland ME 27:20
88 Samantha Friborg 16 Harrison ME 27:22
89 Lila Gaudrault 13 Cape Elizabeth ME 27:22
90 Kyle Simonds 15 Billerica MA 27:25
91 Timothy Ramsey 51 Weston MA 27:29
92 George Voigt 21 Norwich VT 27:31
93 Laura Pulito 21 Bridgton ME 27:33
94 Glen Roy 55 Naples ME 27:36
95 Matthew Dowd 26 Loveland OH 27:41
96 Joe McCallum 25 Denmark ME 27:41
97 Christopher Terry 38 Concord MA 27:42
98 Dash Bevis 16 â€Waterford ME 27:43
99 Emily Carty 15 Sweden ME 27:44
100 Joe Brooks 33 Pacific Palisades CA 27:47
101 Matthew Chabot 31 Chicopee MA 27:48
102 Elizabeth Markowitz 22 Denmark ME 27:53
103 Douglas Marshall 45 Medfield MA 27:55
104 Jill Canora 30 Â Â Â Â MA 27:56
105 Sean Maggs 41 Naples ME 27:59
106 Ron Alger 45 Haddam CT 27:59
107 Bryce Faulstich 16 Harrison ME 28:00
108 Eli Abbott 18 Harrison ME 28:00
109 Will Flynn 27 Harrison ME 28:00
110 Braeden McPhee 12 Harrison ME 28:03
111 Seth Burnell 37 No. Conway NH 28:04
112 Edward Dumas 55 Brookline MA 28:05
113 Doug White 28 Suwanee GA 28:05
114 Zach Southwick 36 Jamaica Plain MA 28:06
115 Todd Busha 36 Cheshire CT 28:07
116 Wes Smith 38 Haydenville MA 28:11
117 Daniel rabander 50 Newton MA 28:11
118 James Hubbard 26 New York NY 28:13
119 Kimberly Becker 42 Millersville MD 28:14
120 Thomas Carr 16 York ME 28:15
121 Bennett Lewis 12 Harrison ME 28:18
122 Chris Barnes 42 Yorba Linda CA 28:21
123 Alfie Walker 15 Fryeburg ME 28:21
124 Daejin Park 13 Harrison ME 28:22
125 Paul Sousa 16 Georgetown MA 28:26
126 Rick Smith 48 Auburn ME 28:27
127 Luis Rangel 43 Houston TX 28:28
128 Gavin Kuns 25 Biddeford ME 28:29
129 Matthew McGaffigan 17 Cambridge MA 28:29
130 Patrick Carty 18 Sweden ME 28:31
131 Erin Saulnier 33 So. Hamilton MA 28:32
132 Bear Brooks 11 Santa Monica CA 28:35
133 Michael Trundy 56 Hebron MA 28:37
134 Leo Dunn 62 Dover MA 28:37
135 Julie P. Menosky 56 Beverly MA 28:39
136 Uri Kaufman 14 Fryeburg ME 28:40
137 Austin Osborn 14 Harrison ME 28:40
138 Glenn Stamas 42 Chicago IL 28:42
139 Michael Siegmund 26 Media PA 28:43
140 Jake Hooper 12 Harrison ME 28:48
141 Grace Sousa 13 Georgetown MA 28:49
142 Devin Hubbard 17 Sudbury MA 28:50
143 Bill Reilly 68 Brownfield ME 28:51
144 Jon Brennan 30 Somerville MA 28:51
145 Joel Antolini 54 Braintree MA 28:52
146 John Tevanian 48 Naples ME 28:54
147 Andrew Haluska 19 West Townsend MA 28:56
148 Nathan Hubbard 27 Sweden ME 28:56
149 Emme Schaefer 16 Harrison ME 28:58
150 David Manz 32 Windham ME 28:58
151 Cole Hoffman 16 Harrison ME 28:59
152 Dan Dunning 34 Portland OR 29:00
153 Jay Abendroth 36 Manlius NY 29:02
154 Emmett Lynch 14 Apex NC 29:03
155 Jeremy Wentworth 42 Bridgton ME 29:04
156 Christopher Roy 25 Naples ME 29:04
157 Andrew Wheeler 22 Denmark ME 29:05
158 Samuel Haseldon 25 Denmark ME 29:06
159 Matt Van Vliet 24 Derry NH 29:07
160 Clark Prince 24 Gorham ME 29:09
161 Randy Bartlett 60 Eliot ME 29:11
162 David Brooks 49 Santa Monica CA 29:11
163 Michael Johnson 33 â€Waterford ME 29:16
164 Robert New 14 Melrose MA 29:16
165 John Canora 64 New Britain CT 29:17
166 Todd Crosset 56 Springfield MA 29:18
167 Charles Rossi 55 Northborough MA 29:18
168 Kristen Charette 51 Fryeburg ME 29:22
169 Steve Bioren 49 Londonderry NH 29:23
170 Roark Maynard 60 North Smithfield RI 29:24
171 Connor D’Amico 18 Harrison ME 29:29
172 Rick Hollstein 30 Norwell MA 29:31
173 Jason Foster 43 Gorham ME 29:32
174 Max Fain 15 Fryeburg ME 29:35
175 Bobby Abendroth 33 Boston MA 29:37
176 Bennett Chabot 29 San Francisco CA 29:38
177 Zachary Dennett 32 New York NY 29:40
178 Michel Lawrence 18 Sweden ME 29:40
179 Melissa Brown 16 Madison NH 29:43
180 Jessica Engle 34 Seekonk MA 29:43
181 Andrew Fernandes 18 Plymouth MA 29:44
182 Andrew Kratz 21 Harrison ME 29:47
183 David Bush 36 Bridgton ME 29:47
184 Ken Ginder 51 Cape Elizabeth ME 29:48
185 Sydney Hancock 21 Casco ME 29:48
186 Anne Dennett 33 New York NY 29:53
187 Will Southwick 17 Sebago ME 29:54
188 Jono Gray 23 Harrison ME 29:56
189 Catherine Busha 32 Cheshire CT 29:58
190 Zoe Cooper 13 Sweden ME 30:08
191 Kathleen Goodberlet 42 Brighton MA 30:10
192 Richard Hoch 23 Bridgton ME 30:11
193 Sarah Keener 35 Waterford ME 30:11
194 Zoe Hale 15 Denmark ME 30:13
195 Devon Blanchard 19 W. Townsend MA 30:13
196 Dan Peterson 29 Denver CO 30:14
197 Rose Prest-Morrison 53 Limerick ME 30:15
198 Alex Brazier 25 Harrison ME 30:15
199 Charlie Brountas 14 Sebago ME 30:16
200 Nathan Bromham 19 Denmark ME 30:18
201 Curtis Paradis 19 â€Bridgton ME 30:22
202 Josh Tucker 37 Gray ME 30:22
203 Dylan Chandler 27 Portland ME 30:23
204 John Hazelton 18 Henrico VA 30:23
205 David Sudduth 50 Denmark ME 30:24
206 Jerry Gross 55 Hermosa Beach CA 30:24
207 David New 53 Melrose MA 30:25
208 Griff Riggs 15 â€Waterford ME 30:26
209 Rob Preiditsch 45 Palmetto GA 30:29
210 Thomas Girard 48 Newbury MA 30:29
211 Jason McCoy 37 Peabody MA 30:30
212 Oliver Young 8 Harrison ME 30:31
213 David Scammon 21 Bridgton ME 30:35
214 Matthew Knortz 29 Boston MA 30:35
215 Simon Clarke 56 New York NY 30:35
216 Ryan Carey 41 Washington DC 30:36
217 Paddy Crinnigan 23 Harrison ME 30:36
218 Sean Thornton 16 Harrison ME 30:38
219 Brycen Hill 18 Conway NH 30:40
220 Sydney Sahovey 11 Harrison ME 30:41
221 Carrie Bush 36 Bridgton ME 30:44
222 Jeffrey Brozek 46 Weston CT 30:46
223 Billy Moore 14 Fryeburg ME 30:46
224 Ryan Vogel 40 Bridgton ME 30:46
225 Skip Schneider 47 Braintree MA 30:50
226 Joe Goldstein 14 Fryeburg ME 30:51
227 Wyatt Carlson 13 Sebago ME 30:52
228 Trevor Kirn 10 Harrison ME 30:53
229 MichaelWoodworth 33 Danville NH 30:57
230 Amelia Bommer 10 Houston TX 30:58
231 Sally Sundborg 66 Harrison ME 31:01
232 Cameron Meserve 16 Waterford ME 31:02
233 Eric Malinowski 41 Waterford ME 31:04
234 Sara Bradley 36 Waterford ME 31:04
235 Lauren Jakobs 16 Naples ME 31:06
236 Adam Sheehan 30 Harrison ME 31:06
237 Robert Greene 45 Marshfield MA 31:08
238 Mark Genesio 53 So. Portland ME 31:08
239 Kristina Collins 41 South Paris ME 31:08
240 Benjamin Mondor 14 Harrison ME 31:10
241 Sarah Wilson 42 Dover MA 31:10
242 Wenda Saunders 52 Naples ME 31:12
243 Paul Tarsa 52 Goshen CT 31:12
244 Samantha Gluck 23 Newton MA 31:13
245 Kim Gluck 52 Newton MA 31:14
246 Sarah Parks 38 Bellingham MA 31:15
247 Julie Davis 35 Casco ME 31:16
248 Nicholas Temperley 12 Fryeburg ME 31:18
249 Katy Smith 38 Haydenville MA 31:18
250 Ken Shaw 33 Somerville MA 31:19
251 Charles Fredette 40 Chester NH 31:19
252 Will French 18 Sebago ME 31:19
253 Dahlia Chroscinski 19 Sweden ME 31:20
254 Brendon Harmon 19 Naples ME 31:22
255 Clifford Strange 26 Lovell ME 31:24
256 Nora Dempsey 31 Medford MA 31:24
257 Gary Robbins 55 Raymond ME 31:25
258 Jorge Kizer 47 Sweden ME 31:26
259 Amy Walsh 32 So. Hamilton MA 31:26
260 Killian Quirk 15 Fryeburg ME 31:26
261 Ethan Aspiras 13 Sebago ME 31:27
262 Ted McKnight 71 Jericho VT 31:28
263 Caitlyn Coady 27 Bend OR 31:28
264 Jennifer Dempsey 32 Long Island City NY 31:29
265 Chris Farley 33 Standish ME 31:34
266 Kim Sheffield 61 Groton MA 31:36
267 Patrick St. Martin 20 Fryeburg ME 31:37
268 Alexandra Mann 22 Denmark ME 31:37
269 Ryan Lachance 31 Brunswick ME 31:38
270 Tucker Roy 19 Bridgton ME 31:40
271 Pat Haertel 30 Washington DC 31:41
272 Brad Richards 21 Suwanee GA 31:41
273 Alex MacRury 19 Fryeburg ME 31:43
274 Finn Lindstrom 16 Oakville CT 31:43
275 Mike McSally 59 Greenland NH 31:44
276 Jack Alpert 17 Fryeburg ME 31:44
277 Zach Blatt 27 Bedford NH 31:44
278 Daniel Glickman 15 â€Waterford ME 31:46
279 Tom Truman 24 Denmark ME 31:46
280 Sydney Barnes 12 Yorba Linda CA 31:46
281 Daniel Scherzer 17 Fryeburg ME 31:48
282 Sarah Oakley 32 Natick MA 31:49
283 Pete Tracy 62 Conway NH 31:51
284 Trevor Michaud 18 New Gloucester ME 31:54
285 Michael Sieron 68 Buckfield ME 31:55
286 Heather Spolidoro 38 No. Billerica MA 31:55
287 Kimberley Rivet 27 Raymond ME 31:57
288 David Long 45 Bridgewater MA 31:57
289 Caleb Youngblood 15 Harrison ME 31:58
290 Lynne Peirce 52 No. Attleboro MA 31:58
291 Zaks Lubin 31 Belmont MA 31:59
292 Michael Mendonca 59 Stow ME 32:01
293 Ralph Fletcher 65 Auburn ME 32:03
294 Georgia Reis 18 Louisville CO 32:06
295 Zach Clayton 26 â€Bridgton ME 32:06
296 Tiffany Stamas 40 Longmont CO 32:07
297 Zoe Maguire 14 Lovell ME 32:07
298 Dexter Thayer 10 Bridgton ME 32:08
299 Robert Vines 45 Melrose MA 32:11
300 Joseph Sala 40 Portland ME 32:11
301 Phil Aurigemma 32 Shrewsbury MA 32:11
302 Sam Lennon-Rose 32 Lovell ME 32:12
303 Marcus Bjarke 11 Sebago ME 32:13
304 David Fernandez 44 Kailua HI 32:13
305 Sophie Sczruko 15 Windham ME 32:14
306 Michael O’Neill 36 Brooklyn NY 32:15
307 Nick Scarlett 17 Bridgton ME 32:15
308 Andrew Clear 57 Fryeburg ME 32:16
309 Jay Martin 54 Cumberland Ctr. ME 32:17
310 Glenn Johnson 66 Hampton Falls NH 32:17
311 Michael Bond 13 Sebago ME 32:18
312 Miranda Piris 31 Manchester NH 32:19
313 Mike Hartman 44 Oxford ME 32:20
314 Cody Doucette 15 No. Bridgton ME 32:21
315 Matthew Heinz 30 Nashua NH 32:23
316 Rita Glazer 15 Denmark ME 32:26
317 Judy Kidney 54 Lynn MA 32:27
318 Emma Flaherty 11 Bridgewater MA 32:27
319 Brody Stofflet 21 Windham ME 32:28
320 Andy Gluck 52 Newton MA 32:29
321 Bruce Gobi 62 Portland ME 32:29
322 Matthew Norris 28 Casco ME 32:32
323 Ella Glassman 15 Denmark ME 32:33
324 Samantha Merchant 39 Lebanon ME 32:33
325 Andrew Kinnaird 27 Harrison ME 32:33
326 Timothy Merchant 39 Lebanon ME 32:34
327 Joe Doane 55 Cape Elizabeth ME 32:35
328 Corey Ford 27 Malden MA 32:35
329 Emily Ford 28 Malden MA 32:36
330 Timothy Moore 15 Bridgton ME 32:36
331 Marc Doyon 50 Westbrook ME 32:37
332 Bo Brooks 14 Santa Monica CA 32:37
333 Peter Diller 44 New York NY 32:38
334 Amy Kelsey 41 Underhill VT 32:39
335 Alison Albers 43 Bridgton ME 32:40
336 Ashley Ruder 13 Fryeburg ME 32:41
337 Nathan Taggart 23 East Amherst NY 32:41
338 Jeff Albers 44 Bridgton ME 32:43
339 Gary Fleischman 45 Waltham MA 32:43
340 Benjamin Sweet 12 Saunderstown RI 32:44
341 Stephen Parks 46 Bellingham MA 32:44
342 Amelia Owczarek 20 Sweden ME 32:47
343 Michael Larsson 34 Milton MA 32:47
344 Daniel Kyparissis 20 Fryeburg ME 32:48
345 Cathy Livingston 50 Chocorua NH 32:51
346 Joel Dunn 45 Turner ME 32:51
347 Lisa Despres 53 So. Portland ME 32:53
348 Kristina Stevens 47 Bethel ME 32:55
349 Matt Sebet 28 Uxbridge MA 32:55
350 Devin Curley 16 Lynn MA 32:56
351 Sam Holt 9 Los Angeles CA 32:56
352 David Kelliher 47 Mansfield MA 32:56
353 Molly Rosenthal 14 Harrison ME 32:57
354 Alexa Miller 15 Harrison ME 32:58
355 Courtney Holt 48 Los Angeles CA 32:58
356 Sarah Murphy 26 Boston MA 32:58
357 Jason Engle 36 Seekonk MA 32:59
358 George Hess 56 New York NY 33:00
359 Steve Smrcina 42 Watertown MA 33:01
360 Stijn Van Even 52 Jamaica Plain MA 33:02
361 Matthew Manz 29 Jericho VT 33:02
362 John Means 42 Reading MA 33:03
363 Steph Scarbrough 43 Arvada CO 33:05
364 Jd Lichtman 36 Sweden ME 33:09
365 Pam Capasso 51 Williamstown NJ 33:09
366 Ricky Eng 48 Waterford ME 33:10
367 Matt Dickason 21 Sebago ME 33:10
368 John Balutis 48 Bridgewater MA 33:10
369 Daniel Darcy 28 Windham ME 33:11
370 Alan Sparn 57 Madison CT 33:11
371 Ian Ferguson 27 Madison NH 33:13
372 Jules Kantor 23 Fryeburg ME 33:15
373 Deborah Doyon 48 St Johnsbury VT 33:15
374 Raymond Soya 54 Shrewsbury NJ 33:15
375 Max Jones 12 â€Bridgton ME 33:16
376 Rick Ramage 46 Bedford NY 33:17
377 Evan Shapiro 16 Fryeburg ME 33:17
378 Patrick O’Callahan 30 Milford MA 33:17
379 Spencer McGarry 24 Harrison ME 33:17
380 Zach Vogel 11 Bridgton ME 33:18
381 William Fochtmann 27 Atlanta GA 33:19
382 Kayleigh Lepage 20 No. Bridgton ME 33:19
383 Elizabeth Weintraub 56 Tucson AZ 33:19
384 Gavin Thomson 20 Fryeburg ME 33:21
385 Rebecca Herzberg 12 Fryeburg ME 33:21
386 Noah Pierini 14 Harrison ME 33:23
387 Shelby Land 40 Bethel CT 33:24
388 Andy Feinberg 52 Sudbury MA 33:25
389 Sean McDermott 42 Winchester MA 33:26
390 Emma Scornavacchi 18 Denmark ME 33:27
391 Louis Garcia 15 Sebago ME 33:28
392 Merys Carty 13 Sweden ME 33:31
393 Matthew Selzler 33 Cary NC 33:32
394 Andrew Haas 47 Armonk NY 33:32
395 Adam Lane Olsen 38 Fryeburg ME 33:33
396 Sasha Brown-Worsham 38 Maplewood NJ 33:34
397 Mark Turner 41 Norway ME 33:36
398 Deanna Parker 43 Denmark ME 33:36
399 Luca Price 15 Harrison ME 33:36
400 Odin Bartie 14 Harrison ME 33:37
401 Jamie Hess 36 New York NY 33:37
402 Adam Fillebrown 43 Waterford ME 33:38
403 Ryan McMullen 24 No. Conway NH 33:39
404 Tom Gilmore 58 No. Berwick ME 33:40
405 Andrew McGaffigan 14 Cambridge MA 33:40
406 Maret Smith-Miller 18 Denmark ME 33:40
407 Walter Grzyb 48 Lovell ME 33:41
408 Dan Lucchetti 22 No. Conway NH 33:41
409 Henry Tweedy 11 Harrison ME 33:42
410 Josh Roman 18 Fryeburg ME 33:43
411 Corliss Ordway 10 â€Bridgton ME 33:43
412 Lee Huffard 10 â€Bridgton ME 33:44
413 Jacob Enderle 13 Fryeburg ME 33:44
414 Christopher Williams 13 Cumberland ME 33:45
415 Rebecca Williams 38 Cumberland ME 33:47
416 Matthew Welch 16 Fryeburg ME 33:48
417 BillMasterson 60 No. Andover MA 33:50
418 David Brush 61 No. Andover MA 33:50
419 Cheryl Prigodich 32 Mableton GA 33:50
420 Anya Hooper 13 Harrison ME 33:51
421 Michael Wickstrom 15 Whitinsville MA 33:52
422 Andrew Myers 38 Stow ME 33:52
423 Landon Chau 22 Denmark ME 33:55
424 Jason Candelora 33 Lovell ME 33:55
425 Harmony Locke 35 Norway ME 33:56
426 Victoria Ferri 51 Melrose MA 33:56
427 Brian Horner 42 No. Weymouth MA 33:56
428 Kevin Carmichael 55 Reading MA 33:56
429 Chris Cloutier 45 Bridgton ME 33:57
430 Tom Coyle 20 Sebago ME 33:57
431 Brenda Bouchard 54 Naples ME 33:58
432 Evan Turner 20 Needham MA 33:59
433 Scott Brown 53 Uxbridge MA 33:59
434 Gary Gletow 35 Newmarket NH 34:01
435 Nick Joseph 24 Honolulu HI 34:01
436 Patricia Dowd 59 Loveland OH 34:02
437 Ricky Charles 28 Harrison ME 34:02
438 Lauren Powers 54 No. Falmouth MA 34:02
439 Carolyn Doane 26 Cape Elizabeth ME 34:02
440 Emily O’Rourke 19 Fryeburg ME 34:02
441 Courtney Brown 46 Uxbridge MA 34:03
442 Monica Miller 26 Washington DC 34:03
443 Geo Ames 52 Waterford ME 34:05
444 Dawn Lennon 48 Winchester MA 34:06
445 Adam Tuomi 25 Harrison ME 34:07
446 Chip Tuomi 63 Harrison ME 34:08
447 Emily Grzyb 16 Lovell ME 34:09
448 Jonathan MacDougal 35 Chatham NH 34:09
449 Ralph Colarusso 58 Brockton MA 34:10
450 Todd Sawyer 43 Waterford ME 34:11
451 Chris Webb 41 Bridgton ME 34:11
452 John Hart 54 Cumberland ME 34:11
453 Jacob Roman 15 Fryeburg ME 34:11
454 Ellen Hart 54 Cumberland ME 34:11
455 Gregory Thayer 50 N. Gloucester ME 34:12
456 EmilyMytkowicz 31 New York NY 34:16
457 Gilly Rice 19 Denmark ME 34:17
458 Brooke Smith 36 Charlotte NC 34:17
459 Harry Woolfall 19 Fryeburg ME 34:17
460 Elan Isaacson 14 â€Waterford ME 34:18
461 Christopher Varney 39 Poland ME 34:18
462 Lisa Chace 62 Hampton Falls NH 34:19
463 Beth Merrill 48 Naples ME 34:19
464 Matt Duvall 47 Auburn ME 34:20
465 Cassie Chase 28 So. Portland ME 34:20
466 Troy Smith 34 Bridgton ME 34:21
467 Brad Glaser 56 Sudbury MA 34:21
468 Stephanie Licata 42 Waltham MA 34:21
469 John Hudson 36 Boston MA 34:24
470 Jaden Goodsell 12 Harrison ME 34:24
471 Charlotte Cosgrove 25 Denmark ME 34:26
472 Matt Molyneux 33 Washington DC 34:26
473 Jacky Mozzicato 28 Atlanta GA 34:28
474 Nigel Cross 11 Worcester MA 34:28
475 Sonny Rao 13 Orlando FL 34:29
476 Logan Ellis 11 Arcade NY 34:30
477 Timmy Johns 16 Fryeburg ME 34:30
478 Mary Donovan 50 Springfield VA 34:30
479 Kate Donovan 21 Springfield VA 34:30
480 Ellie Campbell 10 Sweden ME 34:31
481 Charles Anschutz 60 Bridgton ME 34:31
482 Daniel Brooks 13 Dudley MA 34:31
483 Olivia Wade 12 Sweden ME 34:32
484 Sarah Fontaine 35 Bridgton ME 34:32
485 Jack Benoit 12 Dracut MA 34:38
486 Lisa Furrier 50 Topsfield MA 34:39
487 Alicia Hanley 26 No. Andover MA 34:39
488 Luca Caviness 11 Harrison ME 34:40
489 Karl Kensinger 56 Arlington VA 34:40
490 Ethan Gross 15 Fryeburg ME 34:40
491 Kyle Richmond-Crosset 19 Springfield MA 34:40
492 Ryan Tesdall 38 Champlin MN 34:41
493 Virginia Rangel 36 Houston TX 34:41
494 Jeff Newsom 73 Bethel ME 34:43
495 James Meyers 54 Shelton CT 34:43
496 Alexandra Bair 14 Denmark ME 34:44
497 Katherine New 15 Melrose MA 34:45
498 Michael Addison 20 Denmark ME 34:46
499 Nikolai Markovich 46 Hopkinton MA 34:46
500 David Fontenault 55 Conway NH 34:46
501 Jessica Garofano 22 Groton CT 34:47
502 Richard Zimmer 55 Bridgton ME 34:47
503 John Nugent 57 Hiram ME 34:48
504 Jordan Johnson 25 Fryeburg ME 34:48
505 Tom Garofano 24 Groton CT 34:48
506 Freya Horne 21 Denmark ME 34:48
507 Arianna Greene 16 South Paris ME 34:49
508 Jillene Wentworth 40 Bridgton ME 34:51
509 Eddie Long 42 No. Weymouth MA 34:51
510 Anya Federowski 38 Dover NH 34:52
511 Rachel Williams Clifford 42 Cumberland ME 34:53
512 Camille Lachesnez-Huede 21 Denmark ME 34:53
513 Shammai Mading 19 Fryeburg ME 34:54
514 Megan Goldsmith 36 Boston MA 34:56
515 Samuel Scannell 21 â€No. Bridgton ME 34:57
516 Sxxsha MacDougal 36 Chatham NH 34:58
517 Jayson Kelleher 9 Bridgewater MA 34:58
518 Maria-De-Lluch Maqueo 14 Denmark ME 34:59
519 Aaron Richmond-Crosset 12 Springfield MA 34:59
520 Leah Schaefer 19 Harrison ME 35:00
521 Ethan Brodows 16 No. Bridgton ME 35:00
522 Tom Getchell 62 Scarborough ME 35:01
523 Lisa Howell 35 Lincoln NE 35:03
524 Patrick Aker 24 Billerica MA 35:03
525 Charleigh Newman 10 Denmark ME 35:03
526 Laura Miller 30 Portland ME 35:08
527 Madelyn Brody 13 Denmark ME 35:08
528 Jake Fernandes 20 Plymouth MA 35:08
529 Ian St.John 14 Naples ME 35:09
530 Robert Miller 65 Danbury CT 35:09
531 Meg Lemieux 44 Denmark ME 35:10
532 Olivia Sibbald 16 â€Waterford ME 35:10
533 Millie Landis 15 Denmark ME 35:10
534 Jack Jolson 16 â€No. Bridgton ME 35:10
535 Kate Gilmore 49 Santa Monica CA 35:11
536 Heather Aselton 43 Glastonbury CT 35:12
537 Rachel Murphy 42 Intervale NH 35:12
538 Kendall Carr 19 York ME 35:13
539 Henry Ametti 20 â€No. Bridgton ME 35:13
540 Richard Neal 73 Woburn MA 35:14
541 Korin Thorig 38 Brooklyn NY 35:15
542 Tim Potter 21 Chelmsford MA 35:16
543 John Blanchard 69 Nokomis FL 35:17
544 Deanna Carty 47 Sweden ME 35:17
545 Jared Brown 39 Mableton GA 35:18
546 Amy Robinson 54 Exeter NH 35:18
547 Helen McCrady 59 W. Roxbury MA 35:19
548 Alyssa Bommer 13 Houston TX 35:21
549 Casey Makovich 28 Somerville MA 35:23
550 Nick Lebel 38 No. Bridgton ME 35:23
551 Connell Tim 52 Fryeburg ME 35:24
552 Maddie Partridge 20 Southborough MA 35:25
553 Linda Davis 66 South Casco ME 35:25
554 Cheri Crossman 35 Windham ME 35:26
555 Julia Park 20 Newton MA 35:26
556 Allen Hayes 62 Bridgton ME 35:27
557 Sarah Kurland 20 Cumberland ME 35:28
558 Karyn Kurland 54 Cumberland ME 35:29
559 Amanda Lewis 23 Bridgton ME 35:31
560 Lucy Leen 14 Raleigh NC 35:31
561 Nina Sasser 24 Portland ME 35:35
562 Anne Haglof 62 Harwich MA 35:35
563 Alexa Thayer 15 N. Gloucester ME 35:36
564 Natasha Linton 43 Hopkinton MA 35:37
565 Sheila Weeman 51 Bridgton ME 35:40
566 Ellyson Ash 8 Milton MA 35:40
567 Edward Byrne 54 No. Waterford ME 35:41
568 Jack Grossman 13 Waterford ME 35:42
569 Lisa Reiner 50 New York NY 35:43
570 Erin Selzler 31 Cary NC 35:43
571 Branden Goodell 14 Glennville GA 35:44
572 Mikko Liimatta 21 West Paris ME 35:44
573 Annie Wallace 17 Denmark ME 35:45
574 Heather Burnell 36 No. Conway NH 35:45
575 Kelly L Akerley 54 No. Bridgton ME 35:45
576 Ali Strub 19 Sweden ME 35:45
577 Steven Hayworth 28 Scarborough ME 35:45
578 Steven Folding 20 W. Townsend MA 35:46
579 Christine Trayner 37 Newmarket NH 35:47
580 Sabrina Carlson 37 Needham MA 35:48
581 Missy Carlson 17 Denmark ME 35:49
